Apartments and rooms Ramar
Price list
PRICE LIST 2020 | PERSONS (EUR) | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Room 1 *** | 40 | 50 | 60 | 70 | / |
Apartment 2 *** | 40 | 50 | 60 | / | / |
Room 3 *** | 30 | 45 | / | / | / |
Apartment 4 *** | 40 | 50 | 60 | / | / |
Apartment 5 *** | 45 | 55 | 65 | 75 | 85 |
Room 6 *** | 30 | 45 | / | / | / |
Room 7 *** | 30 | / | / | / | / |
Room 8 *** | 30 | 45 | / | / | / |
Room 9 *** | 40 | 50 | 60 | 70 | / |
Tourist tax: 1,50 EUR / person / day
Daily rest: 35,00 EUR (12:00 – 18:00)